| SanMartinAndes.com/English | Contact and reservations |
| Ski Passes 2003 Rates are in Argentine Pesos |
Low Season Jun 14 to Jul 04 and Aug 23 to Aug 05 |
Mid Season Jul 05 to Jul 11 and Aug 02 to Aug 22 |
High Season Jul 12 to Aug 01 |
||||||
| Options | Adults (12 to 59) | Children (5 to 11) | Infants (0 to 4) and Seniors (70+) | Adults (12 to 59) | Children (5 to 11) | Infants (0 to 4) and Seniors (70+) | Adults (12 to 59) | Children (5 to 11) | Infants (0 to 4) and Seniors (70+) |
| Teleski only (1 round trip, non skiers) | 19.- | 13.- | Free | 27.- | 20.- | Free | 33.- | 22.- | Free |
| Afternoon (1 PM to closing) | 36.- | 29.- | Free | 52.- | 45.- | Free | 63.- | 50.- | Free |
| Daily | 45.- | 36.- | Free | 64.- | 57.- | Free | 78.- | 63.- | Free |
| 3 Days | 132.- | 107.- | Free | 189.- | 167.- | Free | 230.- | 186.- | Free |
| 4 Days | 171.- | 140.- | Free | 245.- | 219.- | Free | 298.- | 244.- | Free |
| 5 Days | 211.- | 169.- | Free | 301.- | 264.- | Free | 368.- | 294.- | Free |
| Weekly | 253.- | 203.- | Free | 362.- | 321.- | Free | 440.- | 357.- | Free |
| College Students | 203.- | - | - | 321.- | - | Free | 357.- | - | - |
| 15 Days | 494.- | 398.- | Free | 706.- | 622.- | Free | 861.- | 693.- | Free |
| Monthly | 964.- | 771.- | Free | 1.378.- | 1.207.- | Free | 1.680.- | 1.344.- | Free |
| Season | 2.100.- | 1.680.- | Free | 2.100.- | 1.680.- | Free | 2.100.- | 1.680.- | Free |
| Rental Chapelco 2003 Rates are in Argentine Pesos |
Low Season Jun 14 to Jul 04 and Aug 23 to Aug 05 |
Mid Season Jul 05 to Jul 11 and Aug 02 to Aug 22 |
High Season Jul 12 to Aug 01 |
||||||
| Daily | |||||||||
| Options/Gear | Standard | Superior | Children | Standard | Superior | Children | Standard | Superior | Children |
| Ski boots | 16.- | 20.- | 12.- | 18.- | 22.- | 14.- | 19.- | 24.- | 15.- |
| Poles | 4.- | 4.- | 4.- | 4.- | 4.- | 4.- | 4.- | 4.- | 4.- |
| Skis | 17.- | 21.- | 13.- | 19.- | 24.- | 15.- | 21.- | 26.- | 16.- |
| Full ski gear | 27.- | 32.- | 19.- | 30.- | 36.- | 21.- | 33.- | 40.- | 23.- |
| Snowboard | - | 24.- | - | - | 27.- | - | - | 30.- | - |
| Snowboard and boots | - | 32.- | - | - | 36.- | - | - | 40.- | - |
| 3 Days | |||||||||
| Options/Gear | Standard | Superior | Children | Standard | Superior | Children | Standard | Superior | Children |
| Full ski gear | 72.- | 87.- | 50.- | 81.- | 98.- | 56.- | 90.- | 108.- | 63.- |
| Snowboard | - | 65.- | - | - | 73.- | - | - | 81.- | - |
| Snowboard and boots | - | 87.- | - | - | 98.- | - | - | 108.- | - |
| 4 Days | |||||||||
| Options/Gear | Standard | Superior | Children | Standard | Superior | Children | Standard | Superior | Children |
| Full ski gear | 90.- | 109.- | 63.- | 101.- | 123.- | 71.- | 113.- | 136.- | 79.- |
| Snowboard | - | 82.- | - | - | 92.- | - | - | 102.- | - |
| Snowboard and boots | - | 109.- | - | - | 123.- | - | - | 136.- | - |
| 5 Days | |||||||||
| Options/Gear | Standard | Superior | Children | Standard | Superior | Children | Standard | Superior | Children |
| Full ski gear | 106.- | 128.- | 74.- | 119.- | 144.- | 83.- | 132.- | 160.- | 92.- |
| Snowboard | - | 96.- | - | - | 108.- | - | - | 120.- | - |
| Snowboard and boots | - | 128.- | - | - | 144.- | - | - | 160.- | - |
| 7 Days | |||||||||
| Options/Gear | Standard | Superior | Children | Standard | Superior | Children | Standard | Superior | Children |
| Ski boots | 80.- | 101.- | 63.- | 90.- | 114.- | 71.- | 100.- | 126.- | 79.- |
| Poles | 17.- | 17.- | 17.- | 19.- | 19.- | 19.- | 21.- | 21.- | 21.- |
| Skis | 89.- | 110.- | 68.- | 100.- | 123.- | 76.- | 111.- | 137.- | 84.- |
| Full ski gear | 139.- | 168.- | 97.- | 156.- | 189.- | 109.- | 174.- | 210.- | 121.- |
| Snowboard | - | 126.- | - | - | 142.- | - | - | 158.- | - |
| Snowboard and boots | - | 168.- | - | - | 189.- | - | - | 210.- | - |
Surrounded by the Andean Chain
in the province of Neuquen, San Martín de los Andes is the holiday resort
preferred by those looking for the magical and cosy atmosphere of a typical
mountain village.
Along a beautiful and typical Andean Patagonian road, our visitors drive
every day from the city to Chapelco Ski & Summer Resort to find snow,
sun and adventure.
At an hour and fifty minutes' flight from Buenos Aires or at 1600 km by
car, San Martín de los Andes and Chapelco are also visited by tourists
from Neuquen (436 km) and Bariloche (245 km).
Chapelco has 29 ski runs for skiers of all levels. The Base and Run 63 are perfect
for beginners, and there are also black ski runs, bumps and jumps for
the more advanced. Snowboard fans are very fond of the Halfpipe situated
in the glen left to Palito, specially designed for training and competitions
of different forms.
Its ski slopes go from 44 to 20 degrees. The summit is 1960 m. above sea
level.
The skiing area is 140 hectares
(345,94 acres), with a (non cumulative) 730 m. slope suitable for skiing.
From the top of the quadruple chairlift at the Mallin through the Travesia
down to Mocho, the Pradera ski run and a combination with several runs
from the Base, the maximum length is 5,3 km. Another possibility is to
go down from the top of Poma del Filo and Pioneros, through extensive
3,4 km.
Chapelco also boasts of good
and abundant snow during top months in winter. Annual snowfall is 1,50
m. in the base and 2,50 m. in the summit, while its snow depth average
is 0,50 m. in the base, 1 m. in the intermediate line and 1,30 m. in the
summit.
|
![]() |
Why is it Chapelco the best choice in the Patagonia?
- Because even with little
snow, you ski a lot. It is a hill without stones and with plenty of grass.- Because it is ideal for
the whole family. The variety of its ski runs makes it suitable for all
levels.
- Because its ski runs have
been marked on slopes through a spectacular lenga forest, providing protection
in a beatiful natural setting.
- For its renowned ski and
snowboard school, with individual and group classes. And for its Junior
Ski Academy.
- For its team of guards,
that make Chapelco one of the safest centres in the world.
- For its "Customer service
team" which helps, supervises and takes care of every detail to offer
a most pleasant stay.
- For the illumination and
sound-system of its ski runs.
-For its enlarged various mountain-inns.
| Chapelco.Org/English | Contact and reservations |